Standard Architectural Details for Air Barrier Systems |
| |
Parapet Details | |
AB-H101 | Air Bloc® 06, 21 or 32 - Brick Veneer / Steel Stud | 
|
AB-H102 | Air Bloc 06, 21 or 32 - Brick Veneer / CMU | 
|
AB-H103 | Blueskin® SA - Brick Veneer / Steel Stud | 
|
AB-H104 | Blueskin SA - Brick Veneer / CMU | 
|
AB-H118 | Vapor Permeable: Air Bloc 07, 31 or 33 - Brick Veneer / Steel Stud | 
|
AB-H121 | Vapor Permeable: Air Bloc 07, 31 or 33 -Stucco / Steel Stud | 
|
| |
BlueskinVPTM Details | |
AB-H200A | Sequence Detail (1 of 2) | 
|
AB-H200B | Sequence Detail (2 of 2) | 
|
AB-H210 | Wall to Sloped Roof Detail | 
|
AB-H211 | Wall/Foundation Detail | 
|
AB-H212 | Wall/Foundation Detail | 
|
AB-H213 | Corner Details | 
|
AB-H214 | Column Detail | 
|
AB-H215 | Shelf Angle Detail | 
|
HC-WF100 | Flanged Window W/Water Resistive Barrier | 
|
HC-WF101 | Window Flashing Detail - Sill Pan Options | 
|
HC-WF102 | Founation Sill Plate Detail | 
|
HC-WF104 | Window Flashing Detail - Before Water Resistive Barrier | 
|
| | |
Shelf Angle Details | |
AB-H105 | Air Bloc 06, 21 or 32 - Brick Veneer / Steel Stud | 
|
AB-H106 | Air Bloc 06, 21 or 32 - Brick Veneer / CMU | 
|
AB-H107 | Blueskin SA - Brick Veneer / Steel Stud | 
|
AB-H108 | Blueskin SA - Brick Veneer / CMU | 
|
AB-H119 | Vapor Permeable: Air Bloc 07, 31 or 33 - Brick Veneer / Steel Stud | 
|
| | |
Foundation Wall Details | |
AB-H109 | Air Bloc 06, 21 or 32 - Brick Veneer / CMU | 
|
AB-H110 | Blueskin SA - Brick Veneer / Steel Stud | 
|
AB-H120 | Vapor Permeable: Air Bloc 07, 31 or 33 - Stucco / Steel Stud | 
|
| | |
Commercial Window Details | |
AB-H111 | Air Bloc 06, 21 or 32 - Window 'A' - Brick Veneer / CMU | 
|
AB-H112 | Air Bloc 06, 21 or 32 - Window 'B' - Brick Veneer / CMU | 
|
AB-H113 | Blueskin SA - Window 'A' - Brick Veneer / CMU | 
|
AB-H114 | Blueskin SA - Window 'B' - Brick Veneer / CMU | 
|
AB-H122 | Vapor Permeable: Air Bloc 07, 31 or 33 - Rebate Window - Stucco / Steel Stud | 
|
AB-H123 | Vapor Permeable: Air Bloc 07, 31 or 33 - Rebate Window Installation Seq. - Stucco / Steel Stud | 
|
AB-H124 | Vapor Permeable: Air Bloc 07, 31 or 33 - Flanged Window Installation Seq. - Stucco / Steel Stud | 
|
| | |
Plan Details | |
AB-H115 | Air Bloc 06, 21 or 32 - Brick Veneer / CMU Control / Expansion Joint | 
|
AB-H116 | Blueskin SA - Brick Veneer / CMU | 
|
AB-H117 | Blueskin SA / Air Bloc 06, 21 or 32 - Stucco / Steel Stud / CMU | 
|
|
STUCCO DETAILS |
AB-H300 | BlueskinVP Self Adhered Air Barrier Wall Sheathing with Stucco Veneer | 
|